Top Qs
Timeline
Chat
Perspective
North Carolina's 7th congressional district
U.S. House district for North Carolina From Wikipedia, the free encyclopedia
Remove ads
"NC-7" redirects here. For the state highway, see North Carolina Highway 7.
North Carolina's 7th congressional district stretches from Wilmington and the South Carolina border to parts of Fayetteville.
Quick Facts Representative, Population (2023) ...
North Carolina's 7th congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2025 | |
Representative | |
Population (2023) | 794,214[1] |
Median household income | $66,712[1] |
Ethnicity |
|
Cook PVI | R+7[2] |
Close
The district is represented by David Rouzer, a Republican. He has been in office since 2015.
From 2003 to 2013, it covered Bladen, Brunswick, Columbus, Cumberland, Duplin, New Hanover, Pender, Robeson, and Sampson counties.
On February 23, 2022, the North Carolina Supreme Court approved a new map which changed the 7th district boundaries to remove Duplin and Sampson counties and add part of Cumberland County.[3]
Remove ads
Counties
For the 119th and successive Congresses (based on the districts drawn following a 2023 legislative session), the district contains all or portions of the following counties and communities.[4][5][6]
Bladen County (10)
- All ten communities
Brunswick County (19)
- All 19 communities
Columbus County (14)
- All 14 communities
- Eastover, Falcon (shared with Sampson County), Fayetteville (part; also 9th), Godwin, Hope Mills, Linden, Stedman, Vander, Wade
New Hanover County (18)
- All 18 communities
Pender County (10)
- All 10 communities
Robeson County (10)
- Barker Ten Mile (part; also 8th), Lumber Bridge, Lumberton (part; also 8th), Orrum, Parkton, Proctorville, Rennert, Rex, St. Pauls, Shannon
Sampson County (3)
- Falcon (shared with Cumberland County), Plain View, Spivey's Corner (part; also 3rd)
Remove ads
Recent election results from statewide races
More information Year, Office ...
Year | Office | Results[7] |
---|---|---|
2008 | President | McCain 52% - 47% |
Senate | Hagan 53% - 44% | |
Governor | Perdue 53% - 44% | |
2010 | Senate | Burr 57% - 41% |
2012 | President | Romney 54% - 46% |
Governor | McCrory 55% - 42% | |
2014 | Senate | Tillis 50% - 45% |
2016 | President | Trump 54% - 42% |
Senate | Burr 55% - 41% | |
Governor | McCrory 53% - 45% | |
Lt. Governor | Forest 55% - 42% | |
Secretary of State | LaPaglia 51% - 49% | |
Auditor | Stuber 53% - 47% | |
Attorney General | Newton 53% - 47% | |
Treasurer | Folwell 56% - 44% | |
2020 | President | Trump 55% - 44% |
Senate | Tillis 53% - 42% | |
Governor | Forest 51% - 47% | |
Lt. Governor | Robinson 56% - 44% | |
Secretary of State | Sykes 53% - 47% | |
Auditor | Street 54% - 46% | |
Attorney General | O'Neill 54% - 46% | |
Treasurer | Folwell 57% - 43% | |
2022 | Senate | Budd 55% - 42% |
2024 | President | Trump 56% - 43% |
Governor | Stein 51% - 43% | |
Lt. Governor | Weatherman 52% - 45% | |
Secretary of State | Brown 54% - 46% | |
Auditor | Boliek 56% - 44% | |
Attorney General | Bishop 54% - 46% | |
Treasurer | Briner 58% - 42% |
Close
Remove ads
List of members representing the district
More information Member (Residence), Party ...
Close
Remove ads
Past election results
2000
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 160,185 | 69.75 | |
Republican | James R. Adams | 66,463 | 28.94 | |
Libertarian | Bob Burns | 3,018 | 1.31 | |
Total votes | 229,666 | 100.00 | ||
Democratic hold |
Close
2002
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 118,543 | 71.13 | |
Republican | James R. Adams | 45,537 | 27.32 | |
Libertarian | David Michael Brooks | 2,574 | 1.54 | |
Total votes | 166,654 | 100.00 | ||
Democratic hold |
Close
2004
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 180,382 | 73.19 | |
Republican | Ken Plonk | 66,084 | 26.81 | |
Total votes | 246,466 | 100.00 | ||
Democratic hold |
Close
2006
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 101,787 | 72.80 | |
Republican | Shirley Davis | 38,033 | 27.20 | |
Total votes | 139,820 | 100.00 | ||
Democratic hold |
Close
2008
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 215,383 | 68.84 | |
Republican | Will Breazeale | 97,472 | 31.16 | |
Total votes | 312,885 | 100.00 | ||
Democratic hold |
Close
2010
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 113,957 | 53.68 | |
Republican | Ilario Gregory Pantano | 98,328 | 46.32 | |
Total votes | 212,285 | 100.00 | ||
Democratic hold |
Close
2012
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 168,695 | 50.10 | |
Republican | David Rouzer | 168,041 | 49.90 | |
Total votes | 336,736 | 100.00 | ||
Democratic hold |
Close
2014
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Rouzer | 134,431 | 59.35 | |
Democratic | Jonathan Barfield Jr. | 84,054 | 37.11 | |
Libertarian | J. Wesley Casteen | 7,850 | 3.47 | |
N/A | Miscellaneous | 163 | 0.07 | |
N/A | Louis Harmati | 6 | 0 | |
Total votes | 226,504 | 100.00 | ||
Republican gain from Democratic |
Close
2016
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Rouzer (incumbent) | 211,801 | 60.91 | |
Democratic | J. Wesley Casteen | 135,905 | 39.09 | |
Total votes | 347,706 | 100.00 | ||
Republican hold |
Close
2018
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Rouzer (incumbent) | 156,809 | 55.54 | |
Democratic | Kyle Horton | 120,838 | 42.80 | |
Constitution | David W. Fallin | 4,655 | 1.65 | |
Total votes | 282,312 | 100.00 | ||
Republican hold |
Close
2020
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Rouzer (incumbent) | 272,443 | 60.2 | |
Democratic | Chris Ward | 179,045 | 39.6 | |
Write-in | 720 | 0.2 | ||
Total votes | 452,208 | 100.0 | ||
Republican hold |
Close
2022
More information Party, Candidate ...
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | David Rouzer (incumbent) | 164,047 | 57.71 | ||
Democratic | Charles Graham | 120,222 | 42.29 | ||
Total votes | 284,269 | 100.00 | |||
Republican hold |
Close
2024
More information Party, Candidate ...
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Rouzer (incumbent) | 254,022 | 58.6 | |
Democratic | Marlando Pridgen | 179,512 | 41.4 | |
Total votes | 433,534 | 100.0 | ||
Republican hold |
Close
Remove ads
See also
References
Wikiwand - on
Seamless Wikipedia browsing. On steroids.
Remove ads
Remove ads